List of the Best Prayagraj to Nagpur Buses With Price & Online Booking

Planning to travel from Prayagraj to Nagpur by bus? The Prayagraj to Nagpur bus route offers reliable and convenient transportation options for passengers.
With several private bus operators providing frequent services, travelers can choose from a variety of buses, including AC sleepers, non-AC sleepers, and AC seaters, ensuring comfort throughout the journey.
These services provide flexibility with multiple departure times, allowing passengers to select options that best suit their schedule.
This article provides Prayagraj to Nagpur bus route details, ticket prices, and online booking options to help plan your trip efficiently.
Also Read: APTDC Maha Kumbh Bus Services – Special Package Tours from Tirupati and Nellore
Prayagraj to Nagpur Bus Timing
Buses from Prayagraj to Nagpur operate at various times throughout the day, allowing passengers the flexibility to choose a schedule that best fits their travel plans.
With multiple operators providing services, passengers can select buses that cater to their comfort preferences. Here’s a list of some of the top-rated Prayagraj to Nagpur bus services.
While there are more than 170 Prayagraj to Nagpur bus services, we will only highlight the services with the highest ratings so that passengers can enjoy a seamless journey. A list of all other services can be found on redBus.
Operator | Bus Type | Departure | Arrival | Price (₹) |
---|---|---|---|---|
Musafir Travels | A/C Sleeper (2+1) | 21:00 | 10:00 | 1799 |
Prasanna – Purple Bus | VE A/C Sleeper (2+1) | 20:01 | 09:00 | 2000 |
Shyamoli Paribahan Pvt Ltd | Volvo 9600 A/C Sleeper (2+1) | 22:00 | 09:00 | 3499 |
Anand Tours And Travels | Volvo Multi-Axle A/C Sleeper | 17:00 | 05:00 | 4500 |
Shyamoli Paribahan Pvt Ltd | Volvo 9600 Multi-Axle Sleeper | 22:00 | 09:30 | 6039 |
LVP Travels | A/C Sleeper (2+1) | 19:00 | 08:30 | 3999 |
Yolo Bus | Bharat Benz A/C Sleeper (2+1) | 23:51 | 11:38 | 5950 |
Yolo Bus | Bharat Benz A/C Sleeper (2+1) | 19:00 | 06:47 | 6100 |
Sri KVR Travels | A/C Seater / Sleeper (2+1) | 20:00 | 09:35 | 7190 |
Sri KVR Travels | Non A/C Seater / Sleeper (2+1) | 18:00 | 07:35 | 7190 |
NS Holidays | A/C Sleeper (2+1) | 23:30 | 09:00 | 4999 |
IntrCity SmartBus | Bharat Benz A/C Seater/Sleeper | 21:30 | 06:35 | 1029 |
Radha Vallabh Travels RamRath | A/C Seater (2+1) | 18:45 | 08:00 | 2500 |
Sanjay Travels | A/C Sleeper (2+1) | 18:30 | 06:20 | 2900 |
Abha Travels Pvt. Ltd. | A/C Sleeper (2+1) | 18:00 | 07:01 | 1800 |
Vijayant Travels | A/C Sleeper (2+1) | 18:30 | 07:30 | 1599 |
Maharashtra Travels | A/C Sleeper (2+1) | 18:00 | 07:00 | 2000 |
Sri KVR Travels | A/C Seater / Sleeper (2+1) | 23:30 | 13:05 | 7190 |
Yolo Bus | Bharat Benz A/C Seater/Sleeper | 19:25 | 07:12 | 5280 |
Sri KVR Travels | A/C Seater / Sleeper (2+1) | 20:00 | 09:35 | 2490 |
Prayagraj to Nagpur Bus Ticket Prices
The ticket prices for Prayagraj to Nagpur buses vary based on the type of bus and the level of comfort provided. Prices range from ₹1,029 – ₹7,190, depending on the class of travel, whether you choose an AC sleeper, semi-sleeper, or a premium multi-axle bus.
Whether you’re looking for a budget-friendly travel option or a luxury coach experience, there are choices to suit all preferences.
Also Read: Top 5 Longest Bus Routes in India in 2025
Easy Online Booking for Prayagraj to Nagpur Buses
Passengers can conveniently book their tickets through redBus, MakeMyTrip, AbhiBus, and other online platforms.
These platforms offer real-time bus tracking, seat selection, and flexible payment options, ensuring a hassle-free booking experience.