DEVi Bus Routes Delhi: Complete List of 48 Routes

In a major boost to clean urban transport, the Delhi government has launched 400 new electric buses under the Delhi Electric Vehicle Interconnector (DEVi) initiative.
The new DEVi electric buses, each nine metres in length, are specially designed for better maneuverability in densely populated colonies and internal lanes that are typically inaccessible to larger buses.
The Delhi government has introduced 48 DEVi bus routes, with buses running every 10 to 15 minutes on average.
Complete List of DEVi Bus Routes
Route No | From | To |
---|---|---|
1 | Nehru Place | Madanpur Khadar JJ Colony |
2 | Lok Kalyan Marg MS | Vasant Vihar MS |
3 | Hauz Khas | Hamdard Nagar |
4 | Vasant Vihar Depot | Vasant Vihar Depot |
5 | Nehru Place | Devli Village |
6 | JLN Stadium | Anand Vihar ISBT |
7 | Hauz Khas | Madanpur Khadar JJ Colony |
8 | Safdarjung Terminal | Safdarjung Terminal |
9 | Nizamuddin Railway Station | Nehru Place |
10 | JLN Stadium | Vasant Vihar CPWD Colony |
11 | Nizamuddin Railway Station | Greater Kailash MS |
13 | Hamdard Nagar | Meethapur Chowk |
14 | Lajpat Nagar | Ambedkar Nagar Sec 5 |
15 | Mayur Vihar Phase 2 | Mayur Vihar Phase 2 |
17 | Mayur Vihar Phase 1 | Anand Vihar ISBT |
18 | CGO Complex | Jheel Terminal |
19 | Shastri Park MS | Karawal Nagar Terminal |
21 | Mayur Vihar Phase 3 | Ashok Nagar Border |
22 | Safdarjung Terminal | Madanpur Khadar JJ Colony |
23 | Mayur Vihar Phase 1 | Seelampur MS |
24 | Safdarjung Terminal | Karol Bagh (Gurgaon Stand) |
25 | Seelampur MS | Johripur Enclave |
26 | Jal Vihar Terminal | Kendriya Terminal |
27 | Anand Vihar ISBT | Shahdara Terminal |
28 | Sarojini Nagar Depot | Hamdard Nagar |
29 | Shahdara Terminal | Sabhapur Village Xing |
30 | Sarai Kale Khan ISBT | Poorvanchal Hostel |
31 | Shahdara Border | Shahdara Border |
32 | Hauz Khas | Mayur Vihar Phase 3 |
33 | Anand Vihar ISBT | Mayur Vihar Phase 1 |
34 | CGO Complex | IGI Airport T-2 |
35 | Anand Vihar ISBT | Ashok Nagar Border |
36 | Mandi Village | Nizamuddin Railway Station |
37 | Anand Vihar ISBT | Mandoli Indl. Area |
38 | Sarai Kale Khan ISBT | Okhla Extension |
39 | Anand Vihar ISBT | New Ashok Nagar MS |
40 | Sarojini Nagar Depot | Rajendra Nagar R Block |
41 | Shahdara Terminal | Shahdara Terminal |
42 | Safdarjung Terminal | Tuglakabad Village |
45 | Kalyanpuri Terminal | Jamia Nagar |
46 | Lajpat Nagar | Chattarpur Extension |
47 | Mayur Vihar Phase 1 | Vivekanand Girls College |
49 | Mayur Vihar Phase 3 | Swami Dayanand Hospital |
51 | Seelampur MS | Karawal Nagar Terminal |
53 | Mayur Vihar Phase 3 | Shastri Park MS |
54 | Hauz Khas | New Delhi Railway Station |
55 | Jheel Terminal | New Ashok Nagar MS |
60 | Jal Vihar Terminal | Meethapur Chowk |
Supporting Delhi’s Clean Mobility Vision
This expansion of the DEVi bus route network aligns with the city’s broader strategy to phase out polluting vehicles and shift toward electric mobility.
The initiative not only aims to reduce traffic congestion but also lower carbon emissions, especially in high-density zones that need quiet, clean, and compact transport solutions.
Delhi’s transport minister, Pankaj Singh, emphasized that these smaller electric buses will be instrumental in reaching areas previously underserved by public transport, bringing a more inclusive mobility experience to residents across the city.