Book Your Ranchi to Prayagraj Bus for Mahakumbh Mela 2025
Looking for Ranchi to Prayagraj bus options for the Mahakumbh Mela? Check out private operators offering A/C sleepers, seaters, and luxury buses for a comfortable journey.

The Mahakumbh Mela in Prayagraj is witnessing an unprecedented influx of devotees from every corner of India, significantly increasing the need for convenient and comfortable travel solutions.
As millions prepare to embark on this spiritual journey, the demand for reliable transportation options has reached an all-time high.
While State Transport Undertakings (STUs) and private operators have introduced special buses for the Mahakumbh, Jharkhand Paryatak has yet to announce any dedicated Ranchi to Prayagraj bus services.
As a result, passengers must rely on private bus operators for their journeys.
Fortunately, several private operators offer daily Ranchi to Prayagraj bus services. These services feature a variety of buses, ranging from 2+2 seater coaches to luxury Bharat Benz sleeper buses, ensuring a comfortable and hassle-free journey.
Below, we’ve compiled a detailed guide to help you choose the best Ranchi to Prayagraj bus for your pilgrimage.
Also Read: Bhubaneswar to Prayagraj Bus For Mahakumbh: Online Booking
Ranchi to Prayagraj Bus Timings
Operator | Departure Time | Travel Duration | Bus Type | Price |
---|---|---|---|---|
Pammi Travels | 18:00 | 13h 30m | A/C Sleeper (2+1) | ₹2000 |
Pammi Travels | 18:00 | 11h 30m | A/C Sleeper (2+1) | ₹2500 |
Kaimur King | 18:00 | 13h 30m | A/C Seater / Sleeper (2+1) | ₹1300 |
Arzoo Travels | 18:45 | 11h 15m | A/C Seater / Sleeper (2+1) | ₹1600 |
Arzoo Travels | 19:15 | 11h 15m | Bharat Benz A/C Seater / Sleeper (2+1) | ₹1600 |
Primo Prithvi Vahan | 19:30 | 11h 40m | Bharat Benz A/C Sleeper (2+1) | ₹2430 |
Primo Prithvi Vahan | 19:30 | 11h 40m | A/C Seater Push Back (2+2) | ₹1440 |
Primo Prithvi Vahan | 19:30 | 11h 30m | Non A/C Seater (2+2) | ₹1170 |
Kaimur King | 19:30 | 11h 00m | A/C Seater / Sleeper (2+2) | ₹1300 |
Kohinoor Travels | 19:40 | 11h 20m | A/C Seater / Sleeper (2+2) | ₹1350 |
Arzoo Travels | 20:00 | 12h 00m | A/C Sleeper (2+1) | ₹2000 |
Rekha Luxury (Suba Travels) | 20:30 | 12h 00m | A/C Seater / Sleeper (2+1) | ₹1300 |
Chandralok Travels | 20:30 | 12h 45m | A/C Seater / Sleeper (2+1) | ₹1700 |
Sri Krishna Rath | 20:35 | 09h 30m | A/C Seater / Sleeper (2+2) | ₹1519 |
Rugby Roadways | 20:45 | 11h 15m | A/C Seater / Sleeper (2+2) | ₹1700 |
Primo Rajdhani Bus Service | 20:50 | 11h 10m | A/C Seater / Sleeper (2+1) | ₹1350 |
Rugby Roadways | 20:55 | 11h 05m | A/C Seater / Sleeper (2+1) | ₹1500 |
MAA SHANTI TRAVELS | 21:05 | 11h 30m | A/C Seater / Sleeper (2+1) | ₹1650 |
Kumar Coach (Shubham) | 21:15 | 11h 15m | A/C Seater / Sleeper (2+1) | ₹1400 |
KOHINOOR TRAVELS | 21:15 | 10h 45m | A/C Seater / Sleeper (2+2) | ₹1350 |
Anand Coach | 21:15 | 11h 45m | A/C Seater / Sleeper (2+1) | ₹1300 |
Primo Mahuli Travels | 21:30 | 11h 45m | A/C Seater / Sleeper (2+1) | ₹1350 |
KOHINOOR TRAVELS | 21:30 | 10h 45m | A/C Seater / Sleeper (2+1) | ₹1350 |
Sri Krishna Rath | 21:30 | 10h 30m | A/C Seater / Sleeper (2+2) | ₹1519 |
Natraj Bus | 21:45 | 11h 15m | Bharat Benz A/C Seater (2+2) | ₹1089 |
Sri Krishna Rath | 21:45 | 10h 15m | A/C Seater / Sleeper (2+2) | ₹1663 |
Natraj Bus | 22:00 | 11h 15m | A/C Seater / Sleeper (2+2) | ₹1008 |
Also Read: OSRTC Mahakumbh Bus Timings From Koraput & Keonjhar
Ranchi to Prayagraj Bus Online Booking
Passengers can now easily book their Ranchi to Prayagraj bus tickets through popular OTA platforms like redBus, Abhibus, and PayTM.
These platforms offer a seamless booking experience, allowing travelers to compare prices, check bus types, and secure their seats in just a few clicks.
With real-time availability and secure payment options, online booking ensures a hassle-free journey to the Mahakumbh Mela 2025.